Product Details:
Usage/Application | Use for Ripening of Banana |
Voltage | 220-380 V |
Temperature | -45 to + 15 Degree C |
Relative Humidity | 90 % |
Frequency | 50 Hz |
Brand | Carrier |
Type | Automatic |
Duration of Exposure to Ethylene | 24-48 hrs |
Air circulation | 800 m3/hr |
Ethylene Concentration | 100-150 ppm |
Product Details:
Storage Capacity (in Ton) | 5-5000 |
Temperature Range | -40 to +10 |
Body Material | PUF & SS |
Insulation Thickness | 60mm to 120 mm |
Usage/Application | Food Industry |
Phase Type | Three Phase, Single Phase |
Number of Door | Single Door |
Product Details:
Body Material | PUF & SS |
Insulation Thickness | 60mm to 120 mm |
Usage/Application | Pharma, Food and Vegetable |
Phase Type | Single Phase, Three Phase |
Number of Door | Single Door |
Storage Capacity (in Ton) | 5-5000 |
Temperature Range | -40 to +10 |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Temperature Range | -40 to +10 |
Body Material | PUF & SS |
Insulation Thickness | 60mm to 120 mm |
Usage/Application | Pharma, Food and Vegetable |
Storage Capacity (in Ton) | 5-5000 |
Phase Type | Three Phase, Single Phase |
Number of Door | Single Door |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Minimum Order Quantity | 240000 Piece |
Temperature Range | -40 to +15 Degree C |
Automation Grade | Automatic |
Brand/Make | Carrier |
Puf Density | 60mm to 100mm |
Frequency | 50 Hz |
Phase | 3 Phase |
Voltage | 220 to 380 V |
Product Details:
Capacity | 5-5000 |
Temperature Range | 2 - 4 Degree C |
Automation Grade | Automatic |
Brand/Make | Carrier |
Insulation Thickness | 60mm to 120mm |
Frequency | 50 Hz |
Phase | 3 Phase |
Voltage | 220 to 380 V |