Product Details:
Automation Grade | Fully Automatic |
Temperature | 2 to 8deg C |
Capacity | 100MT to 10000MT |
Phase | Three Phase |
Power | 20 kW |
Brand | Carrier |
PUF Thickness | 60,80,100,120 mm |
We are among the reputed organizations, deeply engaged in offering an optimum quality range of Dairy Cold Storage Room.
Product Details:
Usage/Application | Used for Preserving Food Grade Items Like Dairy Products, Fast Foods, Frozen Food, Sea Foods, Etc |
Brand | Carrier |
Temperature | 16 Celsius to -40 Celsius |
Phase | Three Phase |
Warranty | 1 year |
Panel Thickness | 60mm, 80mm, 100mm, 125mm and 150 mm |
Door Type | Flush Type, Sliding Door, Over Lap Type |
Features:
Note: mention price is not exact, it can be vary as per machines and specification & price is excluding transportation and GST
Product Details:
Usage/Application | Storage of Vegetable, Fruits, Seafood, Etc |
Brand | Carrier |
Relative Humidity | Up to 90% |
Phase | Three Phase |
Material | MS, PUF (Insulation) |
Voltage | 220-440V |
Frequency | 50Hz |
Product Details:
Temperature | -5 to 10 deg C |
Brand | Carrier |
Voltage | 220-400V |
Frequency | 50Hz |
Phase | Three Phase |
Floor Insulation Type | PUF |
Product Details:
Usage/Application | Industrial |
Brand | Carrier |
Material | PUF (Insulation) |
Voltage | 220-440V |
Frequency | 50Hz |
Product Details:
Voltage | 380-440 V |
Brand | Carrier |
Phase | Three Phase |
Insulation | Polyurethane (PU) |
PU density | 40-43kg/m3 |
Panel cover material | PPGI |
Product Details:
Usage/Application | Storage of Fruits, Vegetables, Etc |
Temperature | +4 to -25 degree C |
Material | Polyurethane (PU) (Insulation) |
Brand | Carrier |
Voltage | 380-440 V |
Frequency | 50/60 Hz |
Phase | Three Phase |
PU density | 40-43kg/m3 |
Panel cover material | PPGI |
Product Details:
Usage/Application | Storage of Fruits, Vegetable, Etc |
Material | MS, SS, Etc |
Temperature | -5 Celsius ~ +10 Celsius |
Brand | Carrier |
Frequency | 50Hz |
Phase | Three Phase |
Insulation | PUF |
Product Details:
Body Material | PUF & SS |
Brand | Carrier |
Voltage | 220-440V |
Phase | Three Phase |
Temperature | -5 Celsius ~ +10 Celsius |
Insulation Thickness | 60mm to 120mm |
Temperature Range | -40 to +10 |
Usage/Application | Pharma, Food and Vegetable |
Phase Type | Single Phase, Three Phase |
Product Details:
Minimum Order Quantity | 30000 Piece |
Storage Capacity (in Ton) | 5 - 5000 |
Temperature Range | +2 to +10 |
Body Material | PUF |
Insulation Thickness | 60mm |
Usage/Application | Food Industry |
Phase Type | Single Phase, Three Phase |
Number of Door | Single Door |
Product Details:
Minimum Order Quantity | 240000 Piece |
Storage Capacity (in Ton) | 5-5000 |
Temperature Range | -40 to +10 |
Insulation Thickness | 60mm to 120 mm |
Phase Type | Single Phase, Three Phase |
Number of Door | Single Door |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Storage Capacity (in Ton) | 5 - 5000 |
Temperature Range | -18 to - 40 |
Body Material | PUF & SS |
Insulation Thickness | 80mm to 120mm |
Usage/Application | Food Industry |
Phase Type | Three Phase, Single Phase |
Number of Door | Single Door |
Product Details:
Minimum Order Quantity | 260000 Piece |
Storage Capacity (in Ton) | 5 - 5000 |
Temperature Range | +2 to +10 |
Insulation Thickness | 60mm |
Usage/Application | Food Industry |
Phase Type | Single Phase, Three Phase |
Number of Door | Single Door |
Carrier's Precision Climate Seed Storage (PCSS) is a cold storage system specially designed for long-term storage of agricultural seeds in controlled atmospheric conditions, thus preventing damage, decay and waste, and increasing yield for the farmer. The application demands precise control of temperature and humidity over long periods of time, as well as the supply of highly filtered air into the cold storage, functions that the PCSS accomplishes efficiently. The PCSS can be configured to suit different produce and varying storage conditions. Built robust to withstand 24x7 operation, 365 days of the year, the PCSS also ensures reliable operation, which is so essential for sensitive produce.
Product Details:
Minimum Order Quantity | 600000 Piece |
Storage Capacity (in Ton) | 5-5000 |
Temperature Range | -18 to +10 |
Insulation Thickness | 60mm to 120 mm |
Usage/Application | Food Industry |
Phase Type | Three Phase |
Product Details:
Storage Capacity (in Ton) | 5-5000 |
Temperature Range | -40 to +10 |
Body Material | PUF & SS |
Insulation Thickness | 60mm to 120 mm |
Usage/Application | Pharma, Food and Vegetable |
Phase Type | Single Phase, Three Phase |
Number of Door | Single Door |
Product Details:
Storage Capacity (in Ton) | 5-5000 |
Temperature Range | -22 to -40 |
Body Material | PUF & SS |
Insulation Thickness | 80mm to 120 mm |
Usage/Application | Food Industry |
Phase Type | Single Phase, Three Phase |
Number of Door | Single Door |
Product Details:
Storage Capacity (in Ton) | 5-5000 |
Temperature Range | -40 to +10 |
Body Material | PUF & SS |
Insulation Thickness | 60mm to 120 mm |
Usage/Application | Pharma, Food and Vegetable |
Phase Type | Single Phase, Three Phase |
Number of Door | Single & Multi Door |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Storage Capacity (in Ton) | 5 - 5000 |
Temperature Range | -18 to +10 |
Body Material | PUF & SS |
Insulation Thickness | 60mm to 120mm |
Usage/Application | Pharma, Food and Vegetable |
Phase Type | Single Phase, Three Phase |
Number of Door | Single Door |
Features:
Note: mention price is not exact, it can be vary as per machines and specification & price is excluding transportation and GST
Product Details:
Minimum Order Quantity | 200000 Piece |
Storage Capacity (in Ton) | 5-5000 |
Temperature Range | -40 to +10 |
Body Material | PUF & SS |
Insulation Thickness | 60mm to 120 mm |
Usage/Application | Pharma, Food and Vegetable |
Phase Type | Three Phase, Single Phase |
Number of Door | Single & Multi Door |
Product Details:
Minimum Order Quantity | 500000 Piece |
Storage Capacity (in Ton) | 5-5000 |
Temperature Range | -40 to +10 |
Body Material | PUF & SS |
Insulation Thickness | 60mm to 120 mm |
Usage/Application | Pharma, Food and Vegetable |
Phase Type | Three Phase, Single Phase |
Number of Door | Single & Multi Door |
Product Details:
Minimum Order Quantity | 200000 Piece |
Storage Capacity (in Ton) | 5-5000 |
Temperature Range | -40 to +10 |
Body Material | PUF & SS |
Insulation Thickness | 60mm to 120 mm |
Usage/Application | Pharma, Food and Vegetable |
Phase Type | Single Phase, Three Phase |
Number of Door | Single Door |
Product Details:
Minimum Order Quantity | 400000 Piece |
Storage Capacity (in Ton) | 5-5000 |
Temperature Range | -40 to +5 |
Insulation Thickness | 60mm to 120 mm |
Usage/Application | Pharma Industry |
Phase Type | Single Phase, Three Phase |
Number of Door | Single Door |
Product Details:
Phase Type | Single Phase, Three Phase |
Temperature Range | -40 to +10 |
Body Material | PUF & SS |
Insulation Thickness | 60mm to 120 mm |
Storage Capacity (in Ton) | 5-5000 |
Usage/Application | Pharma, Food and Vegetable |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Storage Capacity (in Ton) | 5-5000 |
Temperature Range | -40 to +10 |
Body Material | PUF & SS |
Insulation Thickness | 60mm to 120 mm |
Usage/Application | Pharma, Food and Vegetable |
Phase Type | Single Phase, Three Phase |
Number of Door | Single Door |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Usage/Application | Pharma, Food and Vegetable |
Phase Type | Single Phase, Three Phase |
Number of Door | Single Door |
Storage Capacity (in Ton) | 5-5000 |
Temperature Range | -40 to +10 |
Body Material | PUF & SS |
Insulation Thickness | 60mm to 120 mm |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Body Material | PUF & SS |
Insulation Thickness | 60mm to 120 mm |
Usage/Application | Pharma, Food and Vegetable |
Phase Type | Single Phase, Three Phase |
Number of Door | Single Door |
Storage Capacity (in Ton) | 5-5000 |
Temperature Range | -40 to +10 |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Number of Door | Single Door |
Storage Capacity (in Ton) | 5-5000 |
Temperature Range | -40 to +10 |
Body Material | PUF & SS |
Deals in | New |
Phase Type | Single Phase, Three Phase |
Insulation Thickness | 60mm to 120 mm |
Usage/Application | Pharma, Food and Vegetable |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Product / Goods Details | Fruits & Vegetable, Dairy Product, Pharma |
Usage/Application | Fruits & Vegetable, Dairy Product, Pharma |
Automation Grade | Fully Automatic |
Temperature | -40 to +10 |
Material | PUF & SS |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Insulation Thickness | 60mm to 120 mm |
Storage Capacity (in Ton) | 5-5000 |
Temperature Range | -40 to +10 |
Body Material | PUF & SS |
Usage/Application | Pharma, Food and Vegetable |
Phase Type | Single Phase, Three Phase |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Phase Type | Three Phase, Single Phase |
Storage Capacity (in Ton) | 5-5000 |
Temperature Range | -40 to +10 |
Body Material | PUF & SS |
Insulation Thickness | 60mm to 120 mm |
Usage/Application | Pharma, Food and Vegetable |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Phase Type | Single Phase, Three Phase |
Storage Capacity (in Ton) | 5 - 5000 |
Temperature Range | -40 to +10 |
Body Material | PUF & SS |
Insulation Thickness | 60mm to 120mm |
Usage/Application | Pharma, Food and Vegetable |
Can we use it for the storage of vaccines | Yes |
Product Details:
Storage Capacity (in Ton) | 5-5000 |
Insulation Thickness | 60mm to 120 mm |
Usage/Application | Pharma, Food and Vegetable |
Phase Type | Single Phase, Three Phase |
Temperature Range | -40 to +10 |
Body Material | PUF & SS |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Body Material | PUF & SS |
Insulation Thickness | 60mm to 120 mm |
Usage/Application | Pharma, Food and Vegetable |
Phase Type | Single Phase, Three Phase |
Storage Capacity (in Ton) | 5-5000 |
Temperature Range | -40 to +10 |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Voltage(V) | 220-380V |
Phase Type | Single Phase, Three Phase |
Storage Capacity (in Ton) | 5-5000 |
Temperature Range | -40 to +10 |
Body Material | PUF & SS |
Insulation Thickness | 60mm to 120 mm |
Usage/Application | Pharma, Food and Vegetable |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Phase Type | Three Phase, Single Phase |
Number of Door | Single Door |
Storage Capacity (in Ton) | 5-5000 |
Temperature Range | -40 to +10 |
Body Material | PUF & SS |
Insulation Thickness | 60mm to 120 mm |
Usage/Application | Pharma, Food and Vegetable |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Phase Type | Single Phase, Three Phase |
Storage Capacity (in Ton) | 5 - 5000 |
Temperature Range | -40 to +10 |
Body Material | PUF & SS |
Insulation Thickness | 60mm to 120mm |
Usage/Application | Pharma, Food and Vegetable |
Can we use it for the storage of vaccines | Yes |
Product Details:
Usage/Application | Pharma, Food and Vegetable |
Number of Door | Single Door |
Temperature Range | -40 to +10 |
Body Material | PUF & SS |
Insulation Thickness | 60mm to 120 mm |
Storage Capacity (in Ton) | 5-5000 |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Storage Capacity (in Ton) | 5 - 5000 |
Temperature Range | -40 to +10 |
Body Material | PUF & SS |
Phase Type | Three Phase, Single Phase |
Number of Door | Single Door |
Insulation Thickness | 60mm to 120mm |
Usage/Application | Pharma, Food and Vegetable |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Number of Door | BOTH |
Country of Origin | Made in India |
Body Material | PUF PANEL AND SS |
Size | AS PER ORDER |
Insulation Thickness | 60mm |
Usage/Application | Food Industry |
Product Details:
Usage/Application | Commercial |
Voltage | 230/440 V |
Temperature | 2 to 8 deg C |
Brand | Carrier |
Phase | Three Phase |
Storage Items | Fruits and Vegetables |
Insulation Material | PUF |
Width | 20-30 Feet |
We are engrossed in delivering a broad range of Cold Room. Note: mention price is not exact, it can be vary as per machines and specification & price is excluding transportation and GST.