Our range of products include puf cold storage room, cold storage rooms in jharkhand, cold storage services in jharkhand, mushroom cold room chambers, cold storage rooms and blue star cold rooms.
₹ 210000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Voltage | 230/440 V |
| Temperature | 2 to 8 deg C |
| Brand | Carrier |
| Phase | Three Phase |
| Storage Items | Fruits and Vegetables |
| Insulation Material | PUF |
| Width | 20-30 Feet |
We are engrossed in delivering a broad range of Cold Room. Note: mention price is not exact, it can be vary as per machines and specification & price is excluding transportation and GST.
₹ 250000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 5-5000 |
| Usage/Application | Pharma, Food and Vegetable |
| Insulation Thickness | 60mm to 120 mm |
| Body Material | PUF & SS |
| Temperature Range | -40 to +10 |
| Phase Type | Single Phase, Three Phase |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
₹ 300000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 5-5000 |
| Usage/Application | Pharma, Food and Vegetable |
| Insulation Thickness | 60mm to 120 mm |
| Body Material | PUF & SS |
| Temperature Range | -40 to +10 |
| Phase Type | Single Phase, Three Phase |
| Number of Door | Single Door |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
₹ 900000 / Piece Get Latest Price
| Brand | Carrier |
| Temperature | 0-15 Deg C |
| Panel Thickness | 60 to 150 mm |
| Density Of Floor Panels | 40 Kg / cubic meter |
| Insulation | PUF Sandwich Panel |
| Body Material | Precoated G.I.,Stainless Steel,Etc |
₹ 240000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 5-5000 |
| Insulation Thickness | 60mm to 120 mm |
| Temperature Range | -40 to +10 |
| Phase Type | Three Phase, Single Phase |
| Number of Door | Single Door |
Minimum order quantity: 240000 Piece
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
₹ 300000 / Piece Get Latest Price
| Usage/Application | Food Industry |
| Insulation Thickness | 60mm |
| Body Material | PUF |
| Temperature Range | +2 to +10 |
| Storage Capacity (in Ton) | 5 - 5000 |
| Number of Door | Single Door |
| Phase Type | Single Phase, Three Phase |
Minimum order quantity: 30000 Piece
₹ 300000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 5-5000 |
| Usage/Application | Pharma Industry |
| Insulation Thickness | 60mm to 120 mm |
| Temperature Range | -40 to +5 |
| Phase Type | Single Phase, Three Phase |
| Number of Door | Single Door |
Minimum order quantity: 400000 Piece
₹ 500000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 5-5000 |
| Usage/Application | Food Industry |
| Insulation Thickness | 80mm to 120 mm |
| Body Material | PUF & SS |
| Temperature Range | -22 to -40 |
| Phase Type | Single Phase, Three Phase |
| Number of Door | Single Door |
₹ 250000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 5-5000 |
| Usage/Application | Pharma, Food and Vegetable |
| Insulation Thickness | 60mm to 120 mm |
| Body Material | PUF & SS |
| Temperature Range | -40 to +10 |
| Phase Type | Single Phase, Three Phase |
| Number of Door | Single Door |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
₹ 400000 / Piece Get Latest Price
| Brand | Carrier |
| Voltage | 220-440V |
| Usage/Application | Pharma, Food and Vegetable |
| Temperature | -5 Celsius ~ +10 Celsius |
| Insulation Thickness | 60mm to 120mm |
| Body Material | PUF & SS |
| Temperature Range | -40 to +10 |
| Phase Type | Single Phase, Three Phase |
| Phase | Three Phase |
₹ 250000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 5-5000 |
| Usage/Application | Pharma, Food and Vegetable |
| Insulation Thickness | 60mm to 120 mm |
| Body Material | PUF & SS |
| Temperature Range | -40 to +10 |
| Phase Type | Single Phase, Three Phase |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
₹ 600000 / Piece Get Latest Price
| Usage/Application | Food Industry |
| Insulation Thickness | 60mm |
| Temperature Range | +2 to +10 |
| Storage Capacity (in Ton) | 5 - 5000 |
| Number of Door | Single Door |
| Phase Type | Single Phase, Three Phase |
Minimum order quantity: 260000 Piece
Carrier's Precision Climate Seed Storage (PCSS) is a cold storage system specially designed for long-term storage of agricultural seeds in controlled atmospheric conditions, thus preventing damage, decay and waste, and increasing yield for the farmer. The application demands precise control of temperature and humidity over long periods of time, as well as the supply of highly filtered air into the cold storage, functions that the PCSS accomplishes efficiently. The PCSS can be configured to suit different produce and varying storage conditions. Built robust to withstand 24x7 operation, 365 days of the year, the PCSS also ensures reliable operation, which is so essential for sensitive produce.
₹ 230000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 5-5000 |
| Usage/Application | Pharma, Food and Vegetable |
| Insulation Thickness | 60mm to 120 mm |
| Body Material | PUF & SS |
| Temperature Range | -40 to +10 |
| Phase Type | Single Phase, Three Phase |
| Number of Door | Single & Multi Door |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
₹ 600000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 5-5000 |
| Usage/Application | Food Industry |
| Insulation Thickness | 60mm to 120 mm |
| Temperature Range | -18 to +10 |
| Phase Type | Three Phase |
Minimum order quantity: 600000 Piece
₹ 480000 / Piece Get Latest Price
| Usage/Application | Food Industry |
| Insulation Thickness | 80mm to 120mm |
| Body Material | PUF & SS |
| Temperature Range | -18 to - 40 |
| Storage Capacity (in Ton) | 5 - 5000 |
| Number of Door | Single Door |
| Phase Type | Single Phase, Three Phase |
₹ 250000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 5-5000 |
| Usage/Application | Pharma, Food and Vegetable |
| Insulation Thickness | 60mm to 120 mm |
| Body Material | PUF & SS |
| Temperature Range | -40 to +10 |
| Phase Type | Single Phase, Three Phase |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
₹ 570000 / Piece Get Latest Price
| Temperature Range | -40 to +10 |
| Storage Capacity (in Ton) | 5-5000 |
| Usage/Application | Pharma, Food and Vegetable |
| Body Material | PUF & SS |
| Phase Type | Single Phase, Three Phase |
| Number of Door | Single Door |
| Deals in | New |
| Insulation Thickness | 60mm to 120 mm |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
₹ 470000 / Piece Get Latest Price
| Usage/Application | Pharma, Food and Vegetable |
| Insulation Thickness | 60mm to 120mm |
| Body Material | PUF & SS |
| Temperature Range | -40 to +10 |
| Storage Capacity (in Ton) | 5 - 5000 |
| Can we use it for the storage of vaccines | Yes |
| Phase Type | Single Phase, Three Phase |
₹ 250000 / Piece Get Latest Price
| Temperature | -40 to 15 deg C |
| Brand | Carrier |
| PUF Panels Thickness | Available in 60,80,100,125 & 150 mm |
| Room Height | 2100 to 3000 mm |
| Room Width | Available in 870/1200/1500/1800 mm |
| Door Opening Style | Available in Swing,Sliding |
| Door Size | Available in 24"x66",30"x72",34"x78",45"x84",49"x84",54"x84",60"X90" |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
₹ 250000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 5-5000 |
| Usage/Application | Pharma, Food and Vegetable |
| Insulation Thickness | 60mm to 120 mm |
| Body Material | PUF & SS |
| Temperature Range | -40 to +10 |
| Phase Type | Three Phase, Single Phase |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
₹ 250000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 5-5000 |
| Usage/Application | Pharma, Food and Vegetable |
| Insulation Thickness | 60mm to 120 mm |
| Body Material | PUF & SS |
| Temperature Range | -40 to +10 |
| Number of Door | Single Door |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
₹ 200000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 5-5000 |
| Usage/Application | Pharma, Food and Vegetable |
| Insulation Thickness | 60mm to 120 mm |
| Body Material | PUF & SS |
| Temperature Range | -40 to +10 |
| Phase Type | Single Phase, Three Phase |
| Number of Door | Single Door |
Minimum order quantity: 200000 Piece
₹ 450000 / Piece Get Latest Price
| Usage/Application | Pharma, Food and Vegetable |
| Insulation Thickness | 60mm to 120mm |
| Body Material | Stainless Steel |
| Temperature Range | -18 to +10 |
| Storage Capacity (in Ton) | 5 - 5000 |
| Deals in | New |
| Number of Door | Single Door |
| Phase Type | Three Phase, Single Phase |
Minimum order quantity: 45000 Piece
₹ 500000 / Piece Get Latest Price
| Temperature Range | -40 to +10 |
| Storage Capacity (in Ton) | 5-5000 |
| Usage/Application | Pharma, Food and Vegetable |
| Body Material | PUF & SS |
| Phase Type | Single Phase, Three Phase |
| Number of Door | Single & Multi Door |
| Insulation Thickness | 60mm to 120 mm |
Minimum order quantity: 500000 Piece
₹ 250000 / Piece Get Latest Price
| Temperature Range | -40 to +10 |
| Storage Capacity (in Ton) | 5-5000 |
| Usage/Application | Pharma, Food and Vegetable |
| Phase Type | Single Phase, Three Phase |
| Number of Door | Single Door |
| Insulation Thickness | 60mm to 120 mm |
| Body Material | PUF & SS |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
₹ 570000 / Piece Get Latest Price
| Temperature Range | -40 to +10 |
| Storage Capacity (in Ton) | 5-5000 |
| Usage/Application | Pharma, Food and Vegetable |
| Body Material | PUF & SS |
| Phase Type | Single Phase, Three Phase |
| Insulation Thickness | 60mm to 120 mm |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
₹ 300000 / Piece Get Latest Price
| Product / Goods Details | Fruits & Vegetable, Dairy Product, Pharma |
| Material | PUF & SS |
| Temperature | -40 to +10 |
| Automation Grade | Fully Automatic |
| Usage/Application | Fruits & Vegetable, Dairy Product, Pharma |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
₹ 900000 / Piece Get Latest Price
| Voltage | 380-440 V |
| Brand | Carrier |
| Phase | Three Phase |
| Insulation | Polyurethane (PU) |
| PU density | 40-43kg/m3 |
| Panel cover material | PPGI |
₹ 200000 / Piece Get Latest Price
| Usage/Application | Storage of Vegetable, Fruits, Seafood, Etc |
| Brand | Carrier |
| Relative Humidity | Up to 90% |
| Phase | Three Phase |
| Material | MS, PUF (Insulation) |
| Voltage | 220-440V |
| Frequency | 50Hz |
₹ 500000 / Piece Get Latest Price
| Usage/Application | Storage of Fruits, Vegetables, Etc |
| Temperature | +4 to -25 degree C |
| Material | Polyurethane (PU) (Insulation) |
| Brand | Carrier |
| Voltage | 380-440 V |
| Frequency | 50/60 Hz |
| Phase | Three Phase |
| PU density | 40-43kg/m3 |
| Panel cover material | PPGI |
₹ 220000 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Temperature | 2 to 8deg C |
| Capacity | 100MT to 10000MT |
| Phase | Three Phase |
| Power | 20 kW |
| Brand | Carrier |
| PUF Thickness | 60,80,100,120 mm |
We are among the reputed organizations, deeply engaged in offering an optimum quality range of Dairy Cold Storage Room.
₹ 190000 / Piece Get Latest Price
| Usage/Application | Hotels,Catering Firms,Pharmaceutical Industries,Hospitals,Storing food stuffs(Cheese,Meat),Etc |
| Material | GI |
| Temperature | 2 to 8deg C |
| Automation Grade | Fully Automatic |
| Brand | Carrier |
| Panel Thickness | 30-80 mm |
| Length | 6 Feet |
| Width | 6 Feet |
| Height | 8 Feet |
| Door Opening Style | Swing |
We are committed to provide highest quality of Cold Storage Room, state of the art machinery coupled with timely delivery schedule and prompt technical support in maintenance and commissioning. IFPL is promoted by experienced technocrats, having more than 20 years of experience in the project implementation and close coordination with customers worldwide.
₹ 700000 / Piece Get Latest Price
| Temperature | -5 to 10 deg C |
| Brand | Carrier |
| Voltage | 220-400V |
| Frequency | 50Hz |
| Phase | Three Phase |
| Floor Insulation Type | PUF |
₹ 250000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 5-5000 |
| Usage/Application | Pharma, Food and Vegetable |
| Insulation Thickness | 60mm to 120 mm |
| Body Material | PUF & SS |
| Temperature Range | -40 to +10 |
| Phase Type | Three Phase, Single Phase |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
₹ 700000 / Piece Get Latest Price
| Usage/Application | Storage of Fruits, Vegetable, Etc |
| Temperature | -5 Celsius ~ +10 Celsius |
| Material | MS, SS, Etc |
| Brand | Carrier |
| Phase | Three Phase |
| Frequency | 50Hz |
| Insulation | PUF |
₹ 190000 / Piece Get Latest Price
| Usage/Application | Used for Preserving Food Grade Items Like Dairy Products, Fast Foods, Frozen Food, Sea Foods, Etc |
| Automation Grade | Fully Automatic |
| Temperature | -40 Degree C to +15 Degree C |
| Material | GIPP, SS, PUF Panel, Etc |
| Dimension | 93" X 93" X 97.22" (405 CFT) |
| Phase | Three Phase |
| Panel Thickness | 60 mm, 80 mm, 100 mm, 125 mm and 150 mm |
Depending on the size and use of cold room, cold room can be broadly classified as walk in cold room and warehouse cold storages. Walk in cold rooms are smaller in size compared to large ware house cold stores. Due to small size of rooms, insulated floors are built strong enough to allow use of hand carts. These rooms are used in super markets, hotels, supply chains etc. For quick freezing and chilling application, blast freezers and blast chillers are used where temperature of the room drops below -40 degree celsius from room temperature in span of few hours. Puf insulated sandwich panels are designed for a fast and easy cold room assembly. Opi cold room sandwich panel comprises of two steel skin (pre-painted galvanized iron sheet – ppgi) that are bonded with high pressure injected polyurethane foam with tongue and groove joint system complete with cam-locking mechanism.
₹ 250000 / Piece Get Latest Price
| Temperature | -40 to 15 deg C |
| Brand | Carrier |
| Voltage | 240 V |
| Compressor Make | Emerson |
| Model Number | CR-22 |
| Dimension | 93 x 93 x 97.22 inch |
| Power Source | Electric |
| Refrigerant | R-404 |
| Sheet Thickness | 0.5 to 0.6 mm |
| PUF Panel Thickness | Available in 60,80,100,125 & 150 mm |
| Panel Surface Material | Available in GIPP,SS 304 (2B & Mate Finish) |
| Floor Insulation | Kota Panel,PUF Slab with tar Felt Sheet,Aluminium Chequered Plate,FRP Cladding |
We are a leading name in the industry, engaged in offering a classic range of Modular Cold Room to our clients. This product range is manufactured using premium quality range of material taken from our industry’s reliable vendors. This product range is available at market competitive price.
₹ 200000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 5-5000 |
| Usage/Application | Pharma, Food and Vegetable |
| Insulation Thickness | 60mm to 120 mm |
| Body Material | PUF & SS |
| Temperature Range | -40 to +10 |
| Phase Type | Single Phase, Three Phase |
| Number of Door | Single & Multi Door |
Minimum order quantity: 200000 Piece
₹ 250000 / Piece Get Latest Price
| Usage/Application | Pharma, Food and Vegetable |
| Insulation Thickness | 60mm to 120mm |
| Body Material | PUF & SS |
| Temperature Range | -40 to +10 |
| Storage Capacity (in Ton) | 5 - 5000 |
| Number of Door | Single Door |
| Phase Type | Three Phase, Single Phase |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
₹ 250000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 5-5000 |
| Usage/Application | Pharma, Food and Vegetable |
| Insulation Thickness | 60mm to 120 mm |
| Body Material | PUF & SS |
| Temperature Range | -40 to +10 |
| Phase Type | Three Phase, Single Phase |
| Voltage(V) | 220-380V |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Mostakin Jamadar (Proprietor)
Atlanta Trading Co.
777/1,Sarat, Chatterjee Road Chatterjeehat, Howrah - 711104, West Bengal, India