Product Details:
Storage Capacity (in Ton) | 5-5000 |
Usage/Application | Pharma, Food and Vegetable |
Insulation Thickness | 60mm to 120 mm |
Body Material | PUF & SS |
Temperature Range | -40 to +10 |
Phase Type | Single Phase, Three Phase |
Voltage(V) | 220-380V |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Storage Capacity (in Ton) | 5-5000 |
Usage/Application | Pharma, Food and Vegetable |
Insulation Thickness | 60mm to 120 mm |
Body Material | PUF & SS |
Temperature Range | -40 to +10 |
Phase Type | Single Phase, Three Phase |
Number of Door | Single Door |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Storage Capacity (in Ton) | 5-5000 |
Usage/Application | Pharma, Food and Vegetable |
Insulation Thickness | 60mm to 120 mm |
Body Material | PUF & SS |
Temperature Range | -40 to +10 |
Phase Type | Single Phase, Three Phase |
Number of Door | Single Door |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Usage/Application | Pharma, Food and Vegetable |
Insulation Thickness | 60mm to 120mm |
Body Material | PUF & SS |
Temperature Range | -40 to +10 |
Storage Capacity (in Ton) | 5 - 5000 |
Number of Door | Single Door |
Phase Type | Single Phase, Three Phase |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Usage/Application | Pharma, Food and Vegetable |
Insulation Thickness | 60mm to 120mm |
Body Material | PUF & SS |
Temperature Range | -40 to +10 |
Storage Capacity (in Ton) | 5 - 5000 |
Number of Door | Single Door |
Phase Type | Single Phase, Three Phase |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Storage Capacity (in Ton) | 5-5000 |
Usage/Application | Pharma, Food and Vegetable |
Insulation Thickness | 60mm to 120 mm |
Body Material | PUF & SS |
Temperature Range | -40 to +10 |
Phase Type | Single Phase, Three Phase |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Storage Capacity (in Ton) | 5-5000 |
Usage/Application | Pharma, Food and Vegetable |
Insulation Thickness | 60mm to 120 mm |
Body Material | PUF & SS |
Temperature Range | -40 to +10 |
Phase Type | Single Phase, Three Phase |
Voltage(V) | 220-380V |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Usage/Application | Pharma, Food and Vegetable |
Insulation Thickness | 60mm to 120mm |
Body Material | PUF & SS |
Temperature Range | -40 to +10 |
Storage Capacity (in Ton) | 5 - 5000 |
Number of Door | Single Door |
Phase Type | Single Phase, Three Phase |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Storage Capacity (in Ton) | 5-5000 |
Usage/Application | Pharma, Food and Vegetable |
Insulation Thickness | 60mm to 120 mm |
Body Material | PUF & SS |
Temperature Range | -40 to +10 |
Phase Type | Single Phase, Three Phase |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Storage Capacity (in Ton) | 5-5000 |
Usage/Application | Pharma, Food and Vegetable |
Insulation Thickness | 60mm to 120 mm |
Body Material | PUF & SS |
Temperature Range | -40 to +10 |
Phase Type | Single Phase, Three Phase |
Number of Door | Single Door |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Product Details:
Capacity | 5-5000 |
Temperature Range | 2 - 4 Degree C |
Automation Grade | Automatic |
Brand/Make | Carrier |
Puf Density | 60mm to 100mm |
Frequency | 50 Hz |
Phase | 3 Phase |
Insulation Thickness | 60mm to 120mm |
Voltage | 220 to 380 V |