Our range of products include vegetable cold storage in jharkhand, vegetable cold storage in tripura, mango ripening cold rooms, cold storage system in jharkhand, modular cold rooms in odisha and portable cold storage in odisha.
₹ 250000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 5-5000 |
| Usage/Application | Pharma, Food and Vegetable |
| Insulation Thickness | 60mm to 120 mm |
| Body Material | PUF & SS |
| Temperature Range | -40 to +10 |
| Phase Type | Single Phase, Three Phase |
| Voltage(V) | 220-380V |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
₹ 250000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 5-5000 |
| Usage/Application | Pharma, Food and Vegetable |
| Insulation Thickness | 60mm to 120 mm |
| Body Material | PUF & SS |
| Temperature Range | -40 to +10 |
| Phase Type | Three Phase, Single Phase |
| Voltage(V) | 220-380V |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
₹ 250000 / Piece Get Latest Price
| Capacity | 5-5000 |
| Temperature Range | 2 - 4 Degree C |
| Automation Grade | Automatic |
| Brand/Make | Carrier |
| Puf Density | 60mm to 100mm |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Insulation Thickness | 60mm to 120mm |
| Voltage | 220 to 380 V |
₹ 250000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 5-5000 |
| Usage/Application | Pharma, Food and Vegetable |
| Insulation Thickness | 60mm to 120 mm |
| Body Material | PUF & SS |
| Temperature Range | -40 to +10 |
| Phase Type | Single Phase, Three Phase |
| Number of Door | Single Door |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
₹ 250000 / Piece Get Latest Price
| Usage/Application | Pharma, Food and Vegetable |
| Insulation Thickness | 60mm to 120mm |
| Body Material | PUF & SS |
| Temperature Range | -40 to +10 |
| Storage Capacity (in Ton) | 5 - 5000 |
| Number of Door | Single Door |
| Phase Type | Three Phase, Single Phase |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
₹ 250000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 5-5000 |
| Usage/Application | Pharma, Food and Vegetable |
| Insulation Thickness | 60mm to 120 mm |
| Body Material | PUF & SS |
| Temperature Range | -40 to +10 |
| Phase Type | Single Phase, Three Phase |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
₹ 250000 / Piece Get Latest Price
| Usage/Application | Pharma, Food and Vegetable |
| Insulation Thickness | 60mm to 120mm |
| Body Material | PUF & SS |
| Temperature Range | -40 to +10 |
| Storage Capacity (in Ton) | 5 - 5000 |
| Number of Door | Single Door |
| Phase Type | Single Phase, Three Phase |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
₹ 250000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 5-5000 |
| Usage/Application | Pharma, Food and Vegetable |
| Insulation Thickness | 60mm to 120 mm |
| Body Material | PUF & SS |
| Temperature Range | -40 to +10 |
| Phase Type | Three Phase, Single Phase |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
₹ 250000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 5-5000 |
| Usage/Application | Pharma, Food and Vegetable |
| Insulation Thickness | 60mm to 120 mm |
| Body Material | PUF & SS |
| Temperature Range | -40 to +10 |
| Phase Type | Three Phase, Single Phase |
| Number of Door | Single Door |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
₹ 570000 / Piece Get Latest Price
| Storage Capacity (in Ton) | 5-5000 |
| Usage/Application | Pharma, Food and Vegetable |
| Insulation Thickness | 60mm to 120 mm |
| Body Material | PUF & SS |
| Temperature Range | -40 to +10 |
| Phase Type | Single Phase, Three Phase |
| Number of Door | Single Door |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :
Mostakin Jamadar (Proprietor)
Atlanta Trading Co.
777/1,Sarat, Chatterjee Road Chatterjeehat, Howrah - 711104, West Bengal, India