Product Details:
Storage Capacity (in Ton) | 5-5000 |
Temperature Range | +2 to +10 |
Body Material | PUF |
Insulation Thickness | 60mm to 120 mm |
Usage/Application | Food Industry |
Phase Type | Single Phase, Three Phase |
Number of Door | Single Door |
Product Details:
Usage/Application | Storage of Vegetables, Fruits, Etc |
Temperature | +4 to -25 degree C |
Brand | Carrier |
Voltage | 220 V |
Phase | 3 Phase |
Frequency | 50 Hz |
Warranty | 1.5 Years |
Product Details:
Usage/Application | Dairy Products, Fast Foods, Frozen Food, Sea Foods, Fruits and Vegetables, Mineral Water, Etc |
Brand | Carrier |
Material | SS Sheets, Aluminium Sheets, GI Plain Sheets, GI Pre-Painted Sheets, Etc |
Phase | Three Phase |
Warranty | 1 year |
Panel Thickness | 60 mm, 80 mm, 100 mm, 125 mm and 150 mm |
Insulation | PUF |
We manufacture Prefabricated Cold Rooms that are made by advanced technology, consuming less energy.
Note: mention price is not exact, it can be vary as per machines and specification & price is excluding transportation and GST
Product Details:
Minimum Order Quantity | 280000 Piece |
Storage Capacity (in Ton) | 5 - 5000 |
Temperature Range | -18 to +10 |
Body Material | PUF |
Insulation Thickness | 60mm to 120mm |
Usage/Application | Food Industry |
Phase Type | Three Phase, Single Phase |
Number of Door | Single Door |
Deals in | New |
We are engrossed in delivering a comprehensive variety of Carrier Cold Room.
Technical Specifications Of Puf Panels:
Floor:
Door :